For our current Flushing Schedule, please see below and search (using CTRL "F") by property address or account number.
| Acct # | Location # | Service Address | Flushing Area | Flushing Day | 
| 6401 | 1319 | 147 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1320 | 1320 | 149 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 3427 | 3427 | 200 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1321 | 1321 | 201 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 5119 | 1322 | 203 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1615 | 1615 | 204 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 8569 | 3541 | 205 S. 7TH ST | B | Sunday, May 18, 2025 | 
| 8342 | 1323 | 205 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1324 | 1324 | 207 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 6577 | 1616 | 208 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 8224 | 1617 | 210 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 4963 | 1326 | 210 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 7604 | 1328 | 211 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 5934 | 1618 | 212 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 8925 | 1327 | 212 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1625 | 1625 | 213 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1619 | 1619 | 214 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1444 | 1444 | 214-218 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 1620 | 1620 | 216 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1621 | 1621 | 218 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1734 | 1734 | 219 S. 7TH ST | B | Sunday, May 18, 2025 | 
| 1622 | 1622 | 220 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1682 | 1682 | 304 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 1660 | 1660 | 304 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 8738 | 1701 | 305 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 6039 | 1654 | 305 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 1449 | 1449 | 306 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1750 | 1750 | 308 S. 7TH ST | B | Sunday, May 18, 2025 | 
| 5097 | 1448 | 308 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 7879 | 1680 | 309 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 7149 | 1700 | 309 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 7639 | 1702 | 310 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 7112 | 1447 | 310 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1652 | 1652 | 311 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 1699 | 1699 | 311 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 8902 | 1661 | 312 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 1683 | 1683 | 312 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 4530 | 1703 | 312 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1446 | 1446 | 312 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 8495 | 1651 | 313 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 4592 | 1679 | 313 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 1698 | 1698 | 313 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 8618 | 1655 | 313 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 1704 | 1704 | 314 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 6036 | 1650 | 315 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 8887 | 1697 | 315 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 7712 | 1656 | 315 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 1663 | 1663 | 316 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 8191 | 1684 | 316 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 4724 | 1445 | 316 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1649 | 1649 | 317 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 5549 | 1696 | 317 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1729 | 1729 | 317 S. 7TH ST | B | Sunday, May 18, 2025 | 
| 1657 | 1657 | 317 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 6721 | 1664 | 318 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 1648 | 1648 | 319 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 8282 | 1695 | 319 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1719 | 1719 | 319 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 8009 | 1658 | 319 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 1665 | 1665 | 320 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 5179 | 1685 | 320 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 7629 | 1752 | 320 S. 7TH ST | B | Sunday, May 18, 2025 | 
| 8597 | 1678 | 321 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 5710 | 1694 | 321 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1718 | 1718 | 321 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 1659 | 1659 | 321 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 1666 | 1666 | 322 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 1705 | 1705 | 322 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 6566 | 1720 | 322 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 1647 | 1647 | 323 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 5965 | 1677 | 323 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 1693 | 1693 | 323 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1717 | 1717 | 323 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 7379 | 1667 | 324 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 1686 | 1686 | 324 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 7212 | 1721 | 324 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 1646 | 1646 | 325 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 8785 | 1676 | 325 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 1692 | 1692 | 325 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 7087 | 1716 | 325 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 1668 | 1668 | 326 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 8131 | 1687 | 326 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 8306 | 1706 | 326 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 5043 | 1722 | 326 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 1675 | 1675 | 327 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 1715 | 1715 | 327 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 1669 | 1669 | 328 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 1707 | 1707 | 328 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1723 | 1723 | 328 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 7631 | 1691 | 329 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 4909 | 1714 | 329 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 6875 | 1670 | 330 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 1688 | 1688 | 330 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 8909 | 1724 | 330 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 7654 | 1645 | 331 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 8463 | 1713 | 331 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 6983 | 1708 | 332 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 6456 | 1644 | 333 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 1674 | 1674 | 333 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 4441 | 1690 | 333 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1709 | 1709 | 334 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1671 | 1671 | 336 S. 3RD ST | B | Sunday, May 18, 2025 | 
| 1689 | 1689 | 336 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 8720 | 1673 | 339 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 7679 | 1725 | 340 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 5254 | 1672 | 341 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 7300 | 1712 | 341 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 1726 | 1726 | 344 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 6087 | 1794 | 400 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 8657 | 4749 | 401 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 7257 | 1797 | 402 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 6732 | 1764 | 402 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 8658 | 4748 | 403 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 1802 | 1802 | 404 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1442 | 1442 | 404 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 8655 | 4747 | 405 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 8031 | 1803 | 406 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 6976 | 1441 | 406 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1767 | 1767 | 407 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 8654 | 4746 | 407 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 4696 | 1804 | 408 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 5640 | 1765 | 408 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 5261 | 1440 | 408 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 8652 | 4745 | 409 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 1805 | 1805 | 410 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1768 | 1768 | 411 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 8462 | 4744 | 411 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 7244 | 1806 | 412 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1766 | 1766 | 412 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 8439 | 4743 | 413 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 6381 | 1807 | 414 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 7577 | 1439 | 414 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1769 | 1769 | 415 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 8494 | 4742 | 415 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 7866 | 1808 | 416 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1438 | 1438 | 416 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 8478 | 4741 | 417 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 1830 | 1830 | 419 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1770 | 1770 | 419 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 8465 | 4740 | 419 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 1771 | 1771 | 423 S. 6TH ST | B | Sunday, May 18, 2025 | 
| 0191L | 0191 | 424 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1810 | 1810 | 424 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 8425 | 0179 | 424 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 8303 | 4659 | 424 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 7396 | 1437 | 426 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 6957 | 1812 | 428 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 4923 | 1813 | 430 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1826 | 1826 | 431 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 5879 | 1814 | 432 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1641 | 1641 | 491 ARTHUR AVE | B | Sunday, May 18, 2025 | 
| 1815 | 1815 | 500 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 7382 | 1614 | 500 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 7618 | 4421 | 500 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 8297 | 3930 | 500 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 8600 | 5631 | 500 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1642 | 1642 | 501 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 7612 | 1825 | 501 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 7303 | 1613 | 502 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1900 | 1900 | 504 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 7914 | 1612 | 504 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 6152 | 1611 | 506 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 7368 | 1610 | 508 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1823 | 1823 | 509 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 7516 | 1609 | 510 1/2 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1898 | 1898 | 510 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 1816 | 1816 | 510 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 5975 | 1788 | 510 W. PARK AVE | B | Sunday, May 18, 2025 | 
| 6471 | 1608 | 510 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 6754 | 1772 | 511 ELM ST | B | Sunday, May 18, 2025 | 
| 8008 | 1822 | 511 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 5864 | 1710 | 511 W. PARK AVE | B | Sunday, May 18, 2025 | 
| 1894 | 1894 | 512 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 8296 | 1817 | 512 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 7601 | 1786 | 512 W. PARK AVE | B | Sunday, May 18, 2025 | 
| 1783 | 1783 | 514 W. PARK AVE | B | Sunday, May 18, 2025 | 
| 1606 | 1606 | 514 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 6200 | 1605 | 514 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 7999 | 4691 | 514 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 6132 | 1820 | 515 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 8006 | 1562 | 515 W. WALNUT ST. | B | Sunday, May 18, 2025 | 
| 8481 | 1892 | 516 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 4432 | 1781 | 516 W. PARK AVE | B | Sunday, May 18, 2025 | 
| 1604 | 1604 | 518 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1831 | 1831 | 519 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 5374 | 1564 | 519 W. WALNUT ST. 2ND FL | B | Sunday, May 18, 2025 | 
| 5140 | 1889 | 520 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 8745 | 1603 | 520 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1602 | 1602 | 522 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1601 | 1601 | 524 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 8787 | 1832 | 600 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 8905 | 1600 | 600 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1841 | 1841 | 601 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1727 | 1727 | 601 W. PARK AVE | B | Sunday, May 18, 2025 | 
| 6687 | 1732 | 601 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 6687 | 4766 | 601 W. SPRUCE ST | B | Sunday, May 18, 2025 | 
| 1773 | 1773 | 602 ELM ST | B | Sunday, May 18, 2025 | 
| 8056 | 1834 | 602 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 1763 | 1763 | 602 W. PARK AVE | B | Sunday, May 18, 2025 | 
| 4689 | 1599 | 602 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1598 | 1598 | 604 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1840 | 1840 | 605 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 6500 | 1728 | 607 W. PARK AVE | B | Sunday, May 18, 2025 | 
| 1762 | 1762 | 608 W. PARK AVE | B | Sunday, May 18, 2025 | 
| 8602 | 1597 | 608 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1839 | 1839 | 609 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 5087 | 1833 | 610 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 1761 | 1761 | 610 W. PARK AVE | B | Sunday, May 18, 2025 | 
| 5785 | 1596 | 610 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1595 | 1595 | 614 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1594L | 1594 | 616 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 8358 | 1837 | 617 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 1593 | 1593 | 618 W. WALNUT ST | B | Sunday, May 18, 2025 | 
| 1835 | 1835 | 620 S. 4TH ST | B | Sunday, May 18, 2025 | 
| 1836 | 1836 | 621 S. 5TH ST | B | Sunday, May 18, 2025 | 
| 7038 | 1758 | 700 W. PARK AVE | B | Sunday, May 18, 2025 | 
| 7483 | 2443 | 101 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 7435 | 2461 | 103 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 8058 | 2460 | 105 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 7851 | 4113 | 107 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 7745 | 4114 | 109 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 8055 | 2450 | 111 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 3958 | 3958 | 1117 OLD BETHLEHEM PIKE | F-2 | Sunday, May 18, 2025 | 
| 7430 | 2451 | 113 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 8250 | 2452 | 115 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 8363 | 2603 | 116 E. SPRUCE ST | F-2 | Sunday, May 18, 2025 | 
| 7432 | 2453 | 117 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 7384 | 2454 | 119 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 7464 | 2456 | 121 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 7385 | 3447 | 123 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 7386 | 2488 | 125 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 7388 | 2489 | 127 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 7319 | 3472 | 129 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 8201 | 3513 | 131 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 7330 | 3459 | 133 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 7337 | 3449 | 137 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 8139 | 3450 | 139 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 6731 | 3460 | 141 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 8928 | 2496 | 143 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 7886 | 2495 | 145 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 8010 | 2497 | 147 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 6594 | 4324 | 149 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 8740 | 3491 | 151 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 6590 | 4350 | 153 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 8222 | 3497 | 155 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 6586 | 3502 | 157 ARBOR BLVD | F-2 | Sunday, May 18, 2025 | 
| 7509 | 2917 | 198 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 7564 | 2916 | 199 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 7305 | 2937 | 200 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 2618 | 2618 | 200 SPRING LN | F-2 | Sunday, May 18, 2025 | 
| 7284 | 2922 | 200 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 5026 | 2911 | 201 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 6916 | 4608 | 201 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 5948 | 2936 | 201 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 5741 | 2938 | 202 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 6833 | 2923 | 202 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 2910 | 2910 | 203 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 6910 | 4609 | 203 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 7656 | 2935 | 203 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 2939 | 2939 | 204 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 2619 | 2619 | 204 SPRING LN | F-2 | Sunday, May 18, 2025 | 
| 8499 | 2924 | 204 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 2909 | 2909 | 205 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 6906 | 4610 | 205 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 5955 | 2934 | 205 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 2940 | 2940 | 206 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 5180 | 2630 | 206 E. SPRUCE ST | F-2 | Sunday, May 18, 2025 | 
| 2925 | 2925 | 206 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 6958 | 2908 | 207 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 6904 | 4611 | 207 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 5596 | 2933 | 207 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 6544 | 2941 | 208 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 2774 | 2774 | 208 SPRING LN | F-2 | Sunday, May 18, 2025 | 
| 7958 | 2926 | 208 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 2907 | 2907 | 209 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 7983 | 4612 | 209 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 2932 | 2932 | 209 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 2942 | 2942 | 210 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 8813 | 2927 | 210 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 6870 | 2906 | 211 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 7588 | 4613 | 211 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 5891 | 2931 | 211 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 2943 | 2943 | 212 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 2773 | 2773 | 212 SPRING LN | F-2 | Sunday, May 18, 2025 | 
| 2928 | 2928 | 212 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 7994 | 2905 | 213 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 7033 | 4614 | 213 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 2930 | 2930 | 214 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 2929 | 2929 | 214 WYCKFORD DR | F-2 | Sunday, May 18, 2025 | 
| 2904 | 2904 | 215 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 2590L | 2590 | 215 CONSTITUTION AVE | F-2 | Sunday, May 18, 2025 | 
| 8352 | 4615 | 215 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 2772 | 2772 | 216 SPRING LN | F-2 | Sunday, May 18, 2025 | 
| 2903 | 2903 | 217 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 8696 | 4616 | 217 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 2902 | 2902 | 219 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 7045 | 4617 | 219 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 2771 | 2771 | 220 SPRING LN | F-2 | Sunday, May 18, 2025 | 
| 2901 | 2901 | 221 BRANFORD TER | F-2 | Sunday, May 18, 2025 | 
| 7046 | 4618 | 221 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 6108 | 2775 | 221 SPRING LN | F-2 | Sunday, May 18, 2025 | 
| 7924 | 4619 | 223 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 8446 | 4620 | 225 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 2776 | 2776 | 225 SPRING LN | F-2 | Sunday, May 18, 2025 | 
| 7167 | 4621 | 227 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 0217 | 4532 | 228 SPRING LANE | F-2 | Sunday, May 18, 2025 | 
| 7751 | 4622 | 229 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 2777 | 2777 | 229 SPRING LN | F-2 | Sunday, May 18, 2025 | 
| 7129 | 4623 | 231 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 2768 | 2768 | 232 SPRING LN | F-2 | Sunday, May 18, 2025 | 
| 7165 | 4624 | 233 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 7151 | 4625 | 235 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 7950 | 2767 | 236 SPRING LN | F-2 | Sunday, May 18, 2025 | 
| 8760 | 4626 | 237 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 7150 | 4627 | 239 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 6745 | 2766 | 240 SPRING LN | F-2 | Sunday, May 18, 2025 | 
| 7147 | 4628 | 241 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 7957 | 2427 | 242 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 7181 | 4629 | 243 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 8242 | 2426 | 244 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 7205 | 4630 | 245 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 7283 | 2425 | 246 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 7240 | 4631 | 247 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 7287 | 2423 | 248 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
| 7187 | 4632 | 249 LAUREL LANE | F-2 | Sunday, May 18, 2025 | 
